Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
M | cm | 132 | 62 | 52 | 62 |
inch | 52.0 | 24.4 | 20.5 | 24.4 | |
L | cm | 136 | 63 | 54 | 63 |
inch | 53.5 | 24.8 | 53.0 | 24.8 | |
XL | cm | 140 | 64 | 56 | 64 |
inch | 55.1 | 25.2 | 22.0 | 25.2 |
Material: Polyester 100%
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm